| Locality Pay Area | January 2001 | January 2002 |
|---|---|---|
| Atlanta MSA | 8.66% | 9.74% |
| Boston CMSA | 12.13% | 13.57% |
| Chicago CMSA | 13.00% | 14.58% |
| Cincinnati CMSA | 10.76% | 12.09% |
| Cleveland CMSA | 9.17% | 10.33% |
| Columbus MSA | 9.61% | 10.70% |
| Dallas CMSA | 9.71% | 10.90% |
| Dayton MSA | 8.60% | 9.62% |
| Denver CMSA | 11.90% | 13.34% |
| Detroit CMSA | 13.14% | 14.71% |
| Hartford MSA | 12.65% | 14.11% |
| Houston CMSA | 16.66% | 18.61% |
| Huntsville MSA | 8.12% | 9.08% |
| Indianapolis MSA | 7.89% | 8.85% |
| Kansas City MSA | 8.32% | 9.28% |
| Los Angeles CMSA | 14.37% | 16.05% |
| Miami CMSA | 11.09% | 12.45% |
| Milwaukee CMSA | 8.91% | 10.05% |
| Minneapolis MSA | 10.30% | 11.56% |
| New York CMSA | 13.62% | 15.23% |
| Orlando MSA | 7.71% | 8.67% |
| Philadelphia CMSA | 10.80% | 12.11% |
| Pittsburgh MSA | 8.54% | 9.52% |
| Portland CMSA | 10.32% | 11.64% |
| Richmond MSA | 8.60% | 9.67% |
| Sacramento CMSA | 10.73% | 11.99% |
| St. Louis MSA | 8.00% | 8.98% |
| San Diego MSA | 11.31% | 12.70% |
| San Francisco CMSA | 16.98% | 19.04% |
| Seattle CMSA | 10.45% | 11.77% |
| Washington CMSA | 10.23% | 11.48% |
| Rest of United States | 7.68% | 8.64% |
NOTE: MSA means Metropolitan Statistical Area and CMSA means Consolidated Metropolitan Statistical Area, both as defined by the Office of Management and Budget (OMB) in OMB Bulletin 99-04, June 30, 1999. Pay localities are defined in 5 CFR 531.603.